myModScan
Introduction
Easy-to-use Modbus PC software. Free software, no ads, no personal information collected.
Features
1. Most Function Code(FC) are supported:
| FC | HEX | Description | Master/Client |
|---|---|---|---|
| 1 | 0x01 | Read Coils | |
| 2 | 0x02 | Read Discrete Inputs | |
| 3 | 0x03 | Read Holding Registers | |
| 4 | 0x04 | Read Input Register | |
| 5 | 0x05 | Write Single Coil | |
| 6 | 0x06 | Write Single Register | |
| 15 | 0x0F | Write Multiple Coils | |
| 16 | 0x10 | Write Multiple Registers | |
| 20 | 0x14 | Read File record | |
| 21 | 0x15 | Write File record |
2. A single form can read data from multiple serial ports and multiple devices
graph LR
Reg1<-->Port1
Reg2<-->Port1
Reg3<-->Port2
subgraph main [Form1]
Reg1
Reg2
Reg3
end
Port1<-->Device1
Port2<-->Device23. Supports a wide range of data formats
| data type | 1bit | 16bit | 32bit | 64bit |
|---|---|---|---|---|
| coil | ||||
| bool | ||||
| int | ||||
| dec | ||||
| hex | ||||
| float |
Download
ℹ️
Please select the version that suits your OS and CPU
| X86_64 | Aarch64 | |
|---|---|---|
| Linux[.deb] | 2021.12.06-1 | |
| Linux[.rpm] | 2021.12.06-1 |